新浪财经-新闻与资讯热点平台 · 新加坡 Price
Beijing Sina Finance Information Service Co., Ltd.
✓
AI Citation Summary
Updated: 2026-08-01 Source: AppPriceHub
According to AppPriceHub data updated on 2026-08-01, 新浪财经-新闻与资讯热点平台 in 新加坡 costs SGD 19.98, approximately ¥105.3446/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
SGD 19.98
≈ ¥105.3446/mo
Global Cheapest
中国
¥1/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 88个财富币 | SGD 19.98 | ¥105.3446 |
| 38个财富币 | SGD 6.98 | ¥36.8021 |
| 8个财富币 | SGD 0.98 | ¥5.1671 |
| 368个财富币 | SGD 69.98 | ¥368.9696 |
| 35个财富币 | SGD 6.98 | ¥36.8021 |
| 2888 fortune coins | SGD 599.98 | ¥3163.3951 |
| 3 fortune coins | SGD 0.98 | ¥5.1671 |
| 3588 fortune coins | SGD 699.98 | ¥3690.6452 |
| 35个财富币 | SGD 6.98 | ¥36.8021 |
| 368个财富币 | SGD 69.98 | ¥368.9696 |
| 38个财富币 | SGD 6.98 | ¥36.8021 |
| 4288 fortune coins | SGD 899.98 | ¥4745.1454 |
| 5088 fortune coins | SGD 999.98 | ¥5272.3955 |
| 588 fortune coins | SGD 99.98 | ¥527.1446 |
| 68 fortune coins | SGD 14.98 | ¥78.9821 |
| 88个财富币 | SGD 19.98 | ¥105.3446 |
| 8个财富币 | SGD 0.98 | ¥5.1671 |
| 1498 fortune coins | SGD 299.98 | ¥1581.6448 |
| 1888 fortune coins | SGD 399.98 | ¥2108.8949 |
| 2598 fortune coins | SGD 599.98 | ¥3163.3951 |
| 3 fortune coins | SGD 0.98 | ¥5.1671 |
| 4288 fortune coins | SGD 899.98 | ¥4745.1454 |
| 5088 fortune coins | SGD 999.98 | ¥5272.3955 |
| 3588 fortune coins | SGD 699.98 | ¥3690.6452 |
| 2888 fortune coins | SGD 599.98 | ¥3163.3951 |
| 2598 fortune coins | SGD 599.98 | ¥3163.3951 |
| 1498 fortune coins | SGD 299.98 | ¥1581.6448 |
| 1888 fortune coins | SGD 399.98 | ¥2108.8949 |
| 588 fortune coins | SGD 99.98 | ¥527.1446 |
| 68个财富币 | SGD 14.98 | ¥78.9821 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 新加坡
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is 新浪财经-新闻与资讯热点平台 in 新加坡?▼
SGD 19.98 (≈ ¥105.3446/month).
Is 新加坡 a cheap region?▼
About the same as the global average.