新浪财经-新闻与资讯热点平台 · 台湾 Price
Beijing Sina Finance Information Service Co., Ltd.
✓
AI Citation Summary
Updated: 2026-08-01 Source: AppPriceHub
According to AppPriceHub data updated on 2026-08-01, 新浪财经-新闻与资讯热点平台 in 台湾 costs TWD 390, approximately ¥81.4944/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
TWD 390
≈ ¥81.4944/mo
Global Cheapest
中国
¥1/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 88个财富币 | TWD 390 | ¥81.4944 |
| 38个财富币 | TWD 150 | ¥31.344 |
| 8个财富币 | TWD 30 | ¥6.2688 |
| 28个财富币 | TWD 120 | ¥25.0752 |
| 35个财富币 | TWD 150 | ¥31.344 |
| 28个财富币 | TWD 120 | ¥25.0752 |
| 298 fortune coins | TWD 1290 | ¥269.5584 |
| 3 fortune coins | TWD 30 | ¥6.2688 |
| 35个财富币 | TWD 150 | ¥31.344 |
| 38个财富币 | TWD 150 | ¥31.344 |
| 4288 fortune coins | TWD 20000 | ¥4179.2 |
| 68 fortune coins | TWD 320 | ¥66.8672 |
| 88个财富币 | TWD 390 | ¥81.4944 |
| 8个财富币 | TWD 30 | ¥6.2688 |
| 1个财富币 | TWD 30 | ¥6.2688 |
| 1个财富币 | TWD 30 | ¥6.2688 |
| 3 fortune coins | TWD 30 | ¥6.2688 |
| 4288 fortune coins | TWD 20000 | ¥4179.2 |
| 68个财富币 | TWD 320 | ¥66.8672 |
| 298 fortune coins | TWD 1290 | ¥269.5584 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 台湾
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is 新浪财经-新闻与资讯热点平台 in 台湾?▼
TWD 390 (≈ ¥81.4944/month).
Is 台湾 a cheap region?▼
About the same as the global average.