Skip to main content
PlexVPN - Best Unlimited Proxy

PlexVPN - Best Unlimited Proxy · 瑞士 Price

Shoplex Co., Ltd.

AI Citation Summary

Updated: 2026-06-18 Source: AppPriceHub

According to AppPriceHub data updated on 2026-06-18, PlexVPN - Best Unlimited Proxy in 瑞士 costs CHF 9, approximately ¥76.75/month. Buying usually requires an Apple ID and payment balance for the target region.

Local Price
CHF 9
≈ ¥76.75/mo
Global Cheapest
土耳其
¥8.34/mo

Subscription Plans

PlanLocal PriceCNY
1 Device 1 Month CHF 9 ¥76.75
10 Devices 1 Month CHF 67 ¥571.38
2 Devices 1 Month CHF 14 ¥119.39
20 Devices 1 Month CHF 135 ¥1151.29
3 Devices 1 Month CHF 20 ¥170.56
5 Devices 1 Month CHF 33 ¥281.43
10 Devices 3 Months CHF 170 ¥1449.77
2 Devices 3 Months CHF 35 ¥298.48
5 Devices 3 Months CHF 86 ¥733.41
20 Devices 3 Months CHF 300 ¥2558.42
3 Device 3 Months CHF 53 ¥451.99
1 Device 3 Months CHF 21 ¥179.09
10 Devices 12 Months CHF 500 ¥4264.04
2 Devices 12 Months CHF 112 ¥955.14
1 Device 12 Months CHF 64 ¥545.8
3 Devices 12 Months CHF 165 ¥1407.13
20 Devices 12 Months CHF 1100 ¥9380.89
5 Devices 12 Months CHF 275 ¥2345.22

⚠️ Cross-Region Purchase Notice

FAQ

How much is PlexVPN - Best Unlimited Proxy in 瑞士?

CHF 9 (≈ ¥76.75/month).

Is 瑞士 a cheap region?

About the same as the global average.

← Back to PlexVPN - Best Unlimited Proxy 💰 Cheapest Region