Skip to main content
Legends of Runeterra

Legends of Runeterra · 瑞士 Price

Riot Games

AI Citation Summary

Updated: 2026-06-18 Source: AppPriceHub

According to AppPriceHub data updated on 2026-06-18, Legends of Runeterra in 瑞士 costs CHF 9, approximately ¥76.75/month. Buying usually requires an Apple ID and payment balance for the target region.

Local Price
CHF 9
≈ ¥76.75/mo
Global Cheapest
尼日利亚
¥7.48/mo

Subscription Plans

PlanLocal PriceCNY
1000 total coins CHF 9 ¥76.75
1000 Total Coins CHF 7 ¥59.7
1020 Total Coins CHF 8 ¥68.22
11000 monedas totales CHF 70 ¥596.97
11000 Total Coins CHF 90 ¥767.53
2050 total coins CHF 18 ¥153.51
2050 Total Coins CHF 15 ¥127.92
2125 Total Coins CHF 15 ¥127.92
3650 total coins CHF 30 ¥255.84
3650 total de moedas CHF 25 ¥213.2
395 Total Coins CHF 3 ¥25.58
4400 Münzen CHF 30 ¥255.84
475 total coins CHF 4 ¥34.11
475 total de moedas CHF 4 ¥34.11
5350 total coins CHF 40 ¥341.12
5350 total de moedas CHF 40 ¥341.12
5525 Münzen CHF 37 ¥315.54

⚠️ Cross-Region Purchase Notice

FAQ

How much is Legends of Runeterra in 瑞士?

CHF 9 (≈ ¥76.75/month).

Is 瑞士 a cheap region?

About the same as the global average.

← Back to Legends of Runeterra 💰 Cheapest Region