YouNow: Live Stream, Go Live · 澳大利亚 Price
YouNow, Inc.
✓
AI Citation Summary
Updated: 2026-06-18 Source: AppPriceHub
According to AppPriceHub data updated on 2026-06-18, YouNow: Live Stream, Go Live in 澳大利亚 costs AUD 6.99, approximately ¥33.48/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
AUD 6.99
≈ ¥33.48/mo
Global Cheapest
土耳其
¥1.9/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| BrandonSzczupaj Subscription | AUD 6.99 | ¥33.48 |
| BrattyCupcakes Subscription | AUD 7.49 | ¥35.87 |
| ConnerandSky Subscription | AUD 7.49 | ¥35.87 |
| DewditsCam | AUD 6.99 | ¥33.48 |
| GayGod | AUD 7.99 | ¥38.27 |
| Hunterrowland | AUD 7.99 | ¥38.27 |
| ItsNickHorton | AUD 7.99 | ¥38.27 |
| Jason_Krecioch | AUD 7.99 | ¥38.27 |
| MarianLunar Subscription | AUD 7.99 | ¥38.27 |
| Subscription #1 Tier 1 | AUD 7.49 | ¥35.87 |
| Subscription #2 Tier 1 | AUD 7.49 | ¥35.87 |
| Subscription #79 Tier 1 | AUD 7.99 | ¥38.27 |
| Subscription #80 Tier 1 | AUD 7.99 | ¥38.27 |
| Subscription #82 Tier 1 | AUD 7.99 | ¥38.27 |
| Subscription #84 Tier 1 | AUD 7.99 | ¥38.27 |
| Subscription #85 Tier 1 | AUD 7.99 | ¥38.27 |
| Subscription #86 Tier 1 | AUD 7.99 | ¥38.27 |
| Subscription #87 Tier 1 | AUD 7.99 | ¥38.27 |
| Subscription #88 Tier 1 | AUD 7.99 | ¥38.27 |
| Subscription #89 Tier 1 | AUD 7.99 | ¥38.27 |
| Subscription #90 Tier 1 | AUD 7.99 | ¥38.27 |
| TJDrums Subscription | AUD 6.99 | ¥33.48 |
| Cargo | AUD 199.99 | ¥957.8 |
| Rocket | AUD 99.99 | ¥478.88 |
| Stack | AUD 4.99 | ¥23.9 |
| Castle | AUD 49.99 | ¥239.42 |
| Starter Pack 2 | AUD 2.99 | ¥14.32 |
| Loose Change | AUD 1.99 | ¥9.53 |
| Truckload | AUD 14.99 | ¥71.79 |
| Vault | AUD 7.99 | ¥38.27 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 澳大利亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is YouNow: Live Stream, Go Live in 澳大利亚?▼
AUD 6.99 (≈ ¥33.48/month).
Is 澳大利亚 a cheap region?▼
About the same as the global average.