YouNow: Live Stream, Go Live · 德国 Price
YouNow, Inc.
✓
AI Citation Summary
Updated: 2026-06-18 Source: AppPriceHub
According to AppPriceHub data updated on 2026-06-18, YouNow: Live Stream, Go Live in 德国 costs EUR 5.49, approximately ¥43.12/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
EUR 5.49
≈ ¥43.12/mo
Global Cheapest
土耳其
¥1.9/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Drache_Offiziell Subscription | EUR 5.49 | ¥43.12 |
| Jacque.sunshine | EUR 5.49 | ¥43.12 |
| Katja Subs | EUR 4.49 | ¥35.26 |
| Lachflat | EUR 5.49 | ¥43.12 |
| lukasrieger | EUR 4.99 | ¥39.19 |
| Melfriends | EUR 4.99 | ¥39.19 |
| Mustibaz Abonnement | EUR 5.49 | ¥43.12 |
| Official Alex Subscriptions | EUR 5.49 | ¥43.12 |
| sandroschade Subscription | EUR 5.49 | ¥43.12 |
| Subscription #1 Tier 1 | EUR 4.99 | ¥39.19 |
| Subscription #2 Tier 1 | EUR 4.99 | ¥39.19 |
| Subscription #79 Tier 1 | EUR 5.49 | ¥43.12 |
| Subscription #80 Tier 1 | EUR 5.49 | ¥43.12 |
| Subscription #82 Tier 1 | EUR 5.99 | ¥47.04 |
| Subscription #84 Tier 1 | EUR 5.99 | ¥47.04 |
| Subscription #85 Tier 1 | EUR 5.99 | ¥47.04 |
| Subscription #86 Tier 1 | EUR 5.99 | ¥47.04 |
| Subscription #87 Tier 1 | EUR 5.99 | ¥47.04 |
| Subscription #88 Tier 1 | EUR 5.99 | ¥47.04 |
| Subscription #89 Tier 1 | EUR 5.99 | ¥47.04 |
| Subscription #90 Tier 1 | EUR 5.99 | ¥47.04 |
| TheChillstream Subscriptions | EUR 5.49 | ¥43.12 |
| Cargo | EUR 129.99 | ¥1020.88 |
| Rocket | EUR 69.99 | ¥549.67 |
| Stack | EUR 2.99 | ¥23.48 |
| Castle | EUR 34.99 | ¥274.79 |
| Starter Pack 2 | EUR 1.99 | ¥15.63 |
| Loose Change | EUR 0.99 | ¥7.77 |
| Truckload | EUR 9.99 | ¥78.46 |
| Vault | EUR 5.99 | ¥47.04 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 德国
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is YouNow: Live Stream, Go Live in 德国?▼
EUR 5.49 (≈ ¥43.12/month).
Is 德国 a cheap region?▼
About the same as the global average.