Trading Legend · 哥伦比亚 Price
BUILDING-BLOCKS NETWORK TECHNOLOGY CO.,LIMITED
Local Price
COP 4900
≈ ¥9.09/mo
Global Cheapest
尼日利亚
¥2.47/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Subscription - Weekly Pass | COP 4900 | ¥9.09 |
| 60 Ingots | COP 4900 | ¥9.09 |
| Fancy Pack | COP 19900 | ¥36.93 |
| Premium Pack 20 | COP 99900 | ¥185.41 |
| Mythic Fund | COP 499900 | ¥927.79 |
| Retainer Fund | COP 69900 | ¥129.73 |
| Zhen Huan Fund | COP 499900 | ¥927.79 |
| กองทุนจางชีลิง | COP 499900 | ¥927.79 |
| กองทุนหลัน เฟย หง | COP 499900 | ¥927.79 |
| กองทุนหานลี่ | COP 499900 | ¥927.79 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 哥伦比亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Trading Legend in 哥伦比亚?▼
COP 4900 (≈ ¥9.09/month).
Is 哥伦比亚 a cheap region?▼
About the same as the global average.