vidIQ for YouTube & Instagram · 印度 Price
vidIQ, Inc
Local Price
INR 849
≈ ¥60.48/mo
vs Global Avg
Save 17%
Global Cheapest
土耳其
¥9.88/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Pro | INR 849 | ¥60.48 |
| Boost Monthly | INR 999 | ¥71.16 |
| Boost (1 channel) | INR 4099 | ¥291.98 |
| Boost Monthly small channels | INR 2499 | ¥178.01 |
| Boost (3 channels) | INR 6600 | ¥470.14 |
| Boost (5 channels) | INR 12500 | ¥890.41 |
| Max (1 Channel) | INR 4999 | ¥356.09 |
| Max (3 channels) | INR 12900 | ¥918.9 |
| Max (2 Channels) | INR 9900 | ¥705.2 |
| Boost Yearly small channels | INR 9900 | ¥705.2 |
| Boost (Yearly) | INR 19900 | ¥1417.53 |
| Max (3 channels) | INR 99900 | ¥7116.15 |
| Max (2 channels) | INR 89900 | ¥6403.83 |
| Max (1 Channel) Yearly | INR 49900 | ¥3554.52 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印度
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is vidIQ for YouTube & Instagram in 印度?▼
INR 849 (≈ ¥60.48/month).
Is 印度 a cheap region?▼
Yes, 17% below the global average.