Lightroom: AI Photo Editor · 印尼 Price
Adobe Inc.
Local Price
IDR 69000
≈ ¥26.17/mo
vs Global Avg
Save 25%
Global Cheapest
土耳其
¥2.65/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 高级版,每月 100GB | IDR 69000 | ¥26.17 |
| 高级功能 | IDR 65000 | ¥24.65 |
| Lightroom plan 1TB | IDR 149000 | ¥56.51 |
| 高级版,每月 40GB | IDR 33000 | ¥12.51 |
| 加值每月 40GB | IDR 65000 | ¥24.65 |
| 加值每年 100GB | IDR 79000 | ¥29.96 |
| 高级版,每年 100GB | IDR 709000 | ¥268.88 |
| 修饰模糊删除擦除 | IDR 799000 | ¥303.01 |
| 高级版,每年 40GB | IDR 319000 | ¥120.98 |
| 加值每年 40GB | IDR 279000 | ¥105.81 |
| 高级版每周 40GB | IDR 9000 | ¥3.41 |
| Premium Weekly 40GB | IDR 19000 | ¥7.21 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印尼
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Lightroom: AI Photo Editor in 印尼?▼
IDR 69000 (≈ ¥26.17/month).
Is 印尼 a cheap region?▼
Yes, 25% below the global average.