Lightroom: AI Photo Editor · 马来西亚 Price
Adobe Inc.
Local Price
MYR 21.9
≈ ¥37.41/mo
Global Cheapest
土耳其
¥2.65/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 高级版,每月 100GB | MYR 21.9 | ¥37.41 |
| 高级功能 | MYR 20.9 | ¥35.77 |
| Lightroom plan 1TB | MYR 40.9 | ¥69.86 |
| 高级版,每月 40GB | MYR 7.9 | ¥13.49 |
| 加值每月 40GB | MYR 17.9 | ¥30.57 |
| 加值每年 100GB | MYR 21.9 | ¥37.48 |
| 高级版,每年 100GB | MYR 174.9 | ¥298.74 |
| 修饰模糊删除擦除 | MYR 219.9 | ¥375.6 |
| 高级版,每年 40GB | MYR 87.9 | ¥150.14 |
| 加值每年 40GB | MYR 82.9 | ¥141.88 |
| 高级版每周 40GB | MYR 2.9 | ¥4.95 |
| Premium Weekly 40GB | MYR 4.9 | ¥8.39 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 马来西亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Lightroom: AI Photo Editor in 马来西亚?▼
MYR 21.9 (≈ ¥37.41/month).
Is 马来西亚 a cheap region?▼
About the same as the global average.