Lightroom: AI Photo Editor · 新加坡 Price
Adobe Inc.
Local Price
SGD 6.98
≈ ¥37.01/mo
Global Cheapest
土耳其
¥2.65/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 高级版,每月 100GB | SGD 6.98 | ¥37.01 |
| 高级功能 | SGD 6.98 | ¥37.01 |
| Lightroom plan 1TB | SGD 13.48 | ¥71.48 |
| 高级版,每月 40GB | SGD 2.98 | ¥15.8 |
| 加值每月 100GB | SGD 6.98 | ¥37.1 |
| 加值每月 40GB | SGD 5.48 | ¥29.06 |
| 加值每年 100GB | SGD 6.98 | ¥37.42 |
| 高级版,每年 100GB | SGD 56.98 | ¥302.16 |
| 修饰模糊删除擦除 | SGD 70.98 | ¥376.4 |
| 高级版,每年 40GB | SGD 27.98 | ¥148.37 |
| 加值每年 40GB | SGD 27.98 | ¥148.37 |
| 加值每年 100GB | SGD 49.98 | ¥267.98 |
| 高級版每週 100GB | SGD 5.98 | ¥31.79 |
| Premium Weekly 100GB | SGD 3.98 | ¥21.34 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 新加坡
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Lightroom: AI Photo Editor in 新加坡?▼
SGD 6.98 (≈ ¥37.01/month).
Is 新加坡 a cheap region?▼
About the same as the global average.