Lightroom: AI Photo Editor · 美国 Price
Adobe Inc.
Local Price
USD 6.99
≈ ¥47.34/mo
Global Cheapest
土耳其
¥2.65/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 高级版,每月 100GB | USD 6.99 | ¥47.34 |
| 高级功能 | USD 4.99 | ¥33.8 |
| Lightroom plan 1TB | USD 9.99 | ¥67.66 |
| 高级版,每月 40GB | USD 1.99 | ¥13.48 |
| 加值每月 100GB | USD 4.99 | ¥33.8 |
| 加值每月 40GB | USD 3.99 | ¥27.27 |
| 高级版,每年 100GB | USD 39.99 | ¥270.83 |
| 修饰模糊删除擦除 | USD 49.99 | ¥338.56 |
| 高级版,每年 40GB | USD 19.99 | ¥135.38 |
| 加值每年 40GB | USD 19.99 | ¥135.38 |
| 高級版每週 100GB | USD 3.99 | ¥27.02 |
| Premium Weekly 100GB | USD 2.99 | ¥20.25 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 美国
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Lightroom: AI Photo Editor in 美国?▼
USD 6.99 (≈ ¥47.34/month).
Is 美国 a cheap region?▼
About the same as the global average.