Outdoor Photography Magazine · United States Price
Guild of Master Craftsman Publications Ltd
Local Price
USD 1.99
≈ ¥14.41/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| App Purchase | USD 1.99 | ¥14.41 |
| Outdoor Photography Magazine | USD 2.99 | ¥21.65 |
| 6 back issue bundle | USD 19.99 | ¥144.73 |
| September 2012(ID:664245) | USD 4.99 | ¥36.13 |
| November 2012(ID:664251) | USD 4.99 | ¥36.13 |
| April 2012(ID:664236) | USD 4.99 | ¥36.13 |
| March 2012(ID:664233) | USD 4.99 | ¥36.13 |
| November 2011(ID:664224) | USD 4.99 | ¥36.13 |
| February 2013(ID:664257) | USD 4.99 | ¥36.13 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in United States
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Outdoor Photography Magazine in United States?▼
USD 1.99 (≈ ¥14.41/month).
Is United States a cheap region?▼
About the same as the global average.