Photoroom: AI Photo Editor · 印尼 Price
Photoroom
Local Price
IDR 24500
≈ ¥9.29/mo
Global Cheapest
埃及
¥2.59/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Photoroom PRO | IDR 24500 | ¥9.29 |
| Photoroom Max | IDR 65000 | ¥24.65 |
| Monthly Basic Plan (Exp) | IDR 49000 | ¥18.58 |
| Photoroom Ultra | IDR 1599000 | ¥606.4 |
| Monthly Basic Plan (Exp B) | IDR 249000 | ¥95.45 |
| Monthly Basic Plan (Exp A) | IDR 59000 | ¥22.37 |
| Photoroom PRO | IDR 459000 | ¥174.07 |
| Photoroom Max | IDR 999000 | ¥378.85 |
| Yearly Basic Plan (Exp) | IDR 459000 | ¥174.07 |
| Photoroom Max Yearly (Exp) | IDR 999000 | ¥378.85 |
| Monthly-to-Yearly Plan (Exp) | IDR 459000 | ¥174.07 |
| Yearly Basic Plan (Exp2) | IDR 1999000 | ¥766.26 |
| Photoroom Ultra | IDR 15899000 | ¥6029.44 |
| Remove Background Pro (Exp) | IDR 24500 | ¥9.29 |
| Photoroom Max Weekly (Exp) | IDR 65000 | ¥24.65 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印尼
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Photoroom: AI Photo Editor in 印尼?▼
IDR 24500 (≈ ¥9.29/month).
Is 印尼 a cheap region?▼
About the same as the global average.