Call of Duty®: Mobile · 印度 Price
Activision Publishing, Inc.
Local Price
INR 399
≈ ¥28.44/mo
Global Cheapest
加拿大
¥4.86/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Ground Forces | INR 399 | ¥28.44 |
| COD Points - Extra Small Pack | INR 99 | ¥7.05 |
| COD Points - Large Pack | INR 999 | ¥71.16 |
| COD Points - Medium Pack | INR 499 | ¥35.55 |
| COD Points - Hardcore Pack | INR 2499 | ¥178.01 |
| COD Points - Epic Pack | INR 4999 | ¥356.09 |
| COD Points - Prestige Pack | INR 9900 | ¥702.8 |
| CP - Medium Pack Recharge | INR 499 | ¥35.55 |
| CP - Large Pack - Recharge | INR 999 | ¥71.16 |
| CP - Extra Small Pack Recharge | INR 99 | ¥7.05 |
| CP - Hardcore Pack - Recharge | INR 2499 | ¥178.01 |
| Limited Time Offer | INR 99 | ¥7.05 |
| Daily Reward Pass - Weekly | INR 99 | ¥7.03 |
| Godzilla Exclusive Card Offer | INR 499 | ¥36 |
| Godzilla Exclusive Offer | INR 999 | ¥72.07 |
| Africa Day Offer | INR 499 | ¥36 |
| LTO | INR 99 | ¥7.14 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印度
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Call of Duty®: Mobile in 印度?▼
INR 399 (≈ ¥28.44/month).
Is 印度 a cheap region?▼
About the same as the global average.