CoinStats: Crypto Portfolio · 越南 Price
COINSTATSAPP LLC
✓
AI Citation Summary
Updated: 2026-08-01 Source: AppPriceHub
According to AppPriceHub data updated on 2026-08-01, CoinStats: Crypto Portfolio in 越南 costs VND 109000, approximately ¥28.122/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
VND 109000
≈ ¥28.122/mo
Global Cheapest
土耳其
¥2.5625/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Coin Stats Pro - Monthly | VND 109000 | ¥28.122 |
| CoinStats Premium - Monthly | VND 369000 | ¥95.202 |
| CoinStats Premium Semiannual | VND 1399000 | ¥360.942 |
| CoinStats Pro 1 Week Free | VND 119000 | ¥30.702 |
| CoinStats Degen - 70% Off - Forever | VND 799000 | ¥206.142 |
| CoinStats Degen - Monthly - Discout | VND 2999000 | ¥773.742 |
| CoinStats Degen - Monthly | VND 2299000 | ¥593.142 |
| CoinStats Premium Semiannual | VND 1399000 | ¥360.942 |
| CoinStats Pro - Yearly | VND 929000 | ¥239.682 |
| CoinStats Premium - Yearly | VND 3799000 | ¥980.142 |
| CoinStats Premium - Annual | VND 2799000 | ¥722.142 |
| CoinStats Premium Discounted | VND 2299000 | ¥593.142 |
| CoinStats Premium Access | VND 3999000 | ¥1031.742 |
| Premium Plan Forever Discount | VND 1299000 | ¥335.142 |
| CoinStats Degen - 70% Off Forever | VND 6999000 | ¥1805.742 |
| CoinStats Pro - 1 Month Free | VND 929000 | ¥239.682 |
| CoinStats Pro - 3 Month Free | VND 929000 | ¥239.682 |
| CoinStats Premium - Yearly - 60% | VND 4999000 | ¥1289.742 |
| CoinStats Degen - Yearly | VND 22999000 | ¥5933.742 |
| Degen Plan Discounted | VND 19999000 | ¥5159.742 |
| Premium Lifetime Discount | VND 1799000 | ¥464.142 |
| Get Annual Access to CoinStats | VND 1799000 | ¥464.142 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 越南
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is CoinStats: Crypto Portfolio in 越南?▼
VND 109000 (≈ ¥28.122/month).
Is 越南 a cheap region?▼
About the same as the global average.