ELSA Speak - English Learning · 新加坡 Price
Elsa Corp
✓
AI Citation Summary
Updated: 2026-08-01 Source: AppPriceHub
According to AppPriceHub data updated on 2026-08-01, ELSA Speak - English Learning in 新加坡 costs SGD 8.48, approximately ¥44.7108/month. 新加坡 is about 81% cheaper than the reference region. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
SGD 8.48
≈ ¥44.7108/mo
vs Global Avg
Save 81%
Global Cheapest
尼日利亚
¥10.9208/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Monthly | SGD 8.48 | ¥44.7108 |
| 1 Month Pro with 7 days trial | SGD 9.98 | ¥52.6196 |
| 1 Month Pro Membership | SGD 17.98 | ¥94.7996 |
| 3 months Elsa Premium | SGD 50 | ¥263.6251 |
| One Month Pro ELSA Membership | SGD 17.98 | ¥94.7996 |
| Three months Premium | SGD 50 | ¥263.6251 |
| 3 months | SGD 50 | ¥263.6251 |
| 3 months | SGD 20.98 | ¥110.6171 |
| 3 months Elsa Premium | SGD 50 | ¥263.6251 |
| 3 months Elsa Pro | SGD 22.48 | ¥118.5258 |
| 3 Months Pro Membership | SGD 22.48 | ¥118.5258 |
| Pro 3 Months Subscription | SGD 22 | ¥115.995 |
| 3 months Elsa Pro | SGD 22.48 | ¥118.5258 |
| One Year Pro Membership | SGD 66.98 | ¥353.1521 |
| Three months Premium | SGD 50 | ¥263.6251 |
| Pro 3 Months Subscription | SGD 22 | ¥115.995 |
| 3 Months Pro Membership | SGD 22.48 | ¥118.5258 |
| 1 Year Elsa Premium | SGD 140.98 | ¥743.3172 |
| 1 Year ELSA Premium | SGD 140.98 | ¥743.3172 |
| 1 year | SGD 66.98 | ¥353.1521 |
| One year Premium | SGD 63.9 | ¥336.9128 |
| 1 year Elsa Pro | SGD 66.98 | ¥353.1521 |
| 1 Year Premium Membership | SGD 140.98 | ¥743.3172 |
| One year Premium membership | SGD 140.98 | ¥743.3172 |
| ELSA Premium 1 Year | SGD 140.98 | ¥743.3172 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 新加坡
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is ELSA Speak - English Learning in 新加坡?▼
SGD 8.48 (≈ ¥44.7108/month).
Is 新加坡 a cheap region?▼
Yes, 81% below the global average.