High Speed Trains: Railroad · 马来西亚 Price
Vortex Labs
Local Price
MYR 21.9
≈ ¥37.4/mo
Global Cheapest
印度
¥8.44/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| All railroad cars for drivers | MYR 21.9 | ¥37.4 |
| 1 Month Subscription Sale | MYR 41.9 | ¥71.56 |
| 1 Month Subscription | MYR 59.9 | ¥102.3 |
| 3 Month Subscription | MYR 43.9 | ¥74.97 |
| Public transport conductor | MYR 52.9 | ¥90.34 |
| 1 Year Subscription Sale | MYR 34.9 | ¥59.6 |
| 1 Year Subscription | MYR 104.9 | ¥179.15 |
| 1 Week Subscription | MYR 29.9 | ¥51.06 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 马来西亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is High Speed Trains: Railroad in 马来西亚?▼
MYR 21.9 (≈ ¥37.4/month).
Is 马来西亚 a cheap region?▼
About the same as the global average.