Intermittent Fasting Tracker - · 印度 Price
Leap Health
Local Price
INR 389
≈ ¥27.73/mo
Global Cheapest
土耳其
¥7.1/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 高级订阅(每月) | INR 389 | ¥27.73 |
| 一個月訂閱 | INR 989 | ¥71.72 |
| 月度会员订阅 | INR 1099 | ¥78.34 |
| Fasting+:饮食计划 | INR 1499 | ¥106.86 |
| 月度订阅 | INR 849 | ¥60.52 |
| 新春月度订阅特价 | INR 869 | ¥63.02 |
| Pro:终极访问 | INR 2999 | ¥213.79 |
| 六個月訂閱 | INR 1949 | ¥141.34 |
| 半年订阅 | INR 2749 | ¥195.97 |
| 高級訂閱(每6 個月) | INR 1549 | ¥112.33 |
| 年度高級訂閱 | INR 2949 | ¥213.85 |
| 年度会员订阅 | INR 3449 | ¥245.87 |
| 高级会员年度订阅 | INR 1699 | ¥121.11 |
| 年度订阅 | INR 2499 | ¥178.14 |
| 会员年度订阅 | INR 1699 | ¥121.11 |
| Pro:无限制访问 | INR 4999 | ¥356.36 |
| Pro:完全访问 | INR 2549 | ¥181.71 |
| 年度订阅(半价) | INR 1299 | ¥92.6 |
| 年度高级订阅(有折扣) | INR 1349 | ¥96.16 |
| Pro:在教练指导下断食 | INR 6900 | ¥491.87 |
| Pro:全部解鎖 | INR 4999 | ¥356.36 |
| Fasting Plus:减肥 | INR 3999 | ¥285.07 |
| 年度会员 | INR 1299 | ¥92.6 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印度
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Intermittent Fasting Tracker - in 印度?▼
INR 389 (≈ ¥27.73/month).
Is 印度 a cheap region?▼
About the same as the global average.