Photoroom: AI Photo Editor · 哥伦比亚 Price
Photoroom
Local Price
COP 7900
≈ ¥14.66/mo
Global Cheapest
埃及
¥2.59/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Photoroom PRO | COP 7900 | ¥14.66 |
| Photoroom Max | COP 21900 | ¥40.65 |
| Monthly Basic Plan (Exp) | COP 41900 | ¥77.76 |
| Photoroom Ultra | COP 369900 | ¥686.52 |
| Monthly Basic Plan (Exp B) | COP 69900 | ¥129.73 |
| Monthly Basic Plan (Exp A) | COP 19900 | ¥36.93 |
| Photoroom PRO | COP 139900 | ¥259.65 |
| Photoroom Max | COP 349900 | ¥649.4 |
| Yearly Basic Plan (Exp) | COP 139900 | ¥259.65 |
| Photoroom Max Yearly (Exp) | COP 349900 | ¥649.4 |
| Monthly-to-Yearly Plan (Exp) | COP 139900 | ¥259.65 |
| Yearly Basic Plan (Exp2) | COP 599900 | ¥1105.92 |
| Photoroom Ultra | COP 3699000 | ¥6865.19 |
| Remove Background Pro (Exp) | COP 7900 | ¥14.66 |
| Photoroom Max Weekly (Exp) | COP 21900 | ¥40.65 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 哥伦比亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Photoroom: AI Photo Editor in 哥伦比亚?▼
COP 7900 (≈ ¥14.66/month).
Is 哥伦比亚 a cheap region?▼
About the same as the global average.