Rhythm Hive · 印尼 Price
DRIMAGE Co., Ltd
Local Price
IDR 79000
≈ ¥29.96/mo
Global Cheapest
土耳其
¥6.93/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Hive Pass : BTS | IDR 79000 | ¥29.96 |
| FAN Plus : SEVENTEEN | IDR 99000 | ¥37.54 |
| Hive Pass : SVT. | IDR 79000 | ¥29.96 |
| FAN Plus : BTS | IDR 99000 | ¥37.54 |
| FAN Plus : LE SSERAFIM | IDR 99000 | ¥37.54 |
| Hive Pass : TXT | IDR 79000 | ¥29.96 |
| Hive Pass : ENHYPEN | IDR 79000 | ¥29.96 |
| FAN Plus : ENHYPEN | IDR 99000 | ¥37.54 |
| FAN Plus : TXT | IDR 99000 | ¥37.54 |
| Hive Pass : NewJeans | IDR 79000 | ¥29.96 |
| Hive Pass : LE SSERAFIM | IDR 79000 | ¥30.02 |
| FAN Plus : NewJeans | IDR 99000 | ¥37.54 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印尼
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Rhythm Hive in 印尼?▼
IDR 79000 (≈ ¥29.96/month).
Is 印尼 a cheap region?▼
About the same as the global average.