Savvy Trader · 德国 Price
Savvy Trader, Inc.
Local Price
EUR 59.99
≈ ¥473.45/mo
Global Cheapest
土耳其
¥221.33/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| traderarun80 - Sunday Investin | EUR 59.99 | ¥473.45 |
| vinothdevakumar86 - Vinoth Dev | EUR 59.99 | ¥473.45 |
| alexlintmaier - ANCHOR | EUR 59.99 | ¥473.45 |
| madukaabeysinghe - Long Term G | EUR 59.99 | ¥473.45 |
| lucianofa - IA Portfolio | EUR 59.99 | ¥473.45 |
| smadan75 - BT Analytics Moonsh | EUR 59.99 | ¥473.45 |
| anastasiou905 - NextWave Capit | EUR 59.99 | ¥473.45 |
| infinittycapital - Biocompound | EUR 59.99 | ¥473.45 |
| Family Portfolio | EUR 59.99 | ¥473.45 |
| Shay's Growth Portfolio | EUR 59.99 | ¥473.45 |
| traderarun80 - Sunday Investin | EUR 349 | ¥2754.38 |
| vinothdevakumar86 - Vinoth Dev | EUR 349 | ¥2754.38 |
| alexlintmaier - ANCHOR | EUR 349 | ¥2754.38 |
| madukaabeysinghe - Long Term G | EUR 349 | ¥2754.38 |
| lucianofa - IA Portfolio | EUR 349 | ¥2754.38 |
| smadan75 - BT Analytics Moonsh | EUR 349 | ¥2754.38 |
| anastasiou905 - NextWave Capit | EUR 349 | ¥2754.38 |
| Family Portfolio | EUR 349 | ¥2754.38 |
| Shay's Growth Portfolio | EUR 349 | ¥2754.38 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 德国
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Savvy Trader in 德国?▼
EUR 59.99 (≈ ¥473.45/month).
Is 德国 a cheap region?▼
About the same as the global average.