Savvy Trader · 以色列 Price
Savvy Trader, Inc.
✓
AI Citation Summary
Updated: 2026-07-07 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-07, Savvy Trader in 以色列 costs ILS 179.9, approximately ¥408.602/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
ILS 179.9
≈ ¥408.602/mo
Global Cheapest
美国
¥101.9587/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| traderarun80 - Sunday Investin | ILS 179.9 | ¥408.602 |
| vinothdevakumar86 - Vinoth Dev | ILS 179.9 | ¥408.602 |
| ThePulper - Eggs in One Basket | ILS 179.9 | ¥408.602 |
| kostaatc1975 - Konstantin Tech | ILS 179.9 | ¥408.602 |
| Hamid - My Full Portfolio | ILS 179.9 | ¥408.602 |
| goh_nigel - Road to 100K | ILS 179.9 | ¥408.602 |
| davin_hong3 - Dav s AI Technol | ILS 179.9 | ¥408.602 |
| alexlintmaier - ANCHOR | ILS 179.9 | ¥408.602 |
| madukaabeysinghe - Long Term G | ILS 179.9 | ¥408.602 |
| lucianofa - IA Portfolio | ILS 179.9 | ¥408.602 |
| davin_hong3 - Dav s AI Technol | ILS 999.9 | ¥2271.0459 |
| goh_nigel - Road to 100K | ILS 999.9 | ¥2271.0459 |
| kostaatc1975 - Konstantin Tech | ILS 999.9 | ¥2271.0459 |
| smadan75 - BT Analytics Moonsh | ILS 179.9 | ¥408.602 |
| Family Portfolio | ILS 179.9 | ¥408.602 |
| Shay's Growth Portfolio | ILS 179.9 | ¥408.602 |
| traderarun80 - Sunday Investin | ILS 999.9 | ¥2271.0459 |
| vinothdevakumar86 - Vinoth Dev | ILS 999.9 | ¥2271.0459 |
| alexlintmaier - ANCHOR | ILS 999.9 | ¥2271.0459 |
| madukaabeysinghe - Long Term G | ILS 999.9 | ¥2271.0459 |
| lucianofa - IA Portfolio | ILS 999.9 | ¥2271.0459 |
| smadan75 - BT Analytics Moonsh | ILS 999.9 | ¥2271.0459 |
| anastasiou905 - NextWave Capit | ILS 999.9 | ¥2271.0459 |
| Family Portfolio | ILS 999.9 | ¥2271.0459 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 以色列
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Savvy Trader in 以色列?▼
ILS 179.9 (≈ ¥408.602/month).
Is 以色列 a cheap region?▼
About the same as the global average.