Savvy Trader · 新加坡 Price
Savvy Trader, Inc.
Local Price
SGD 69.98
≈ ¥371.09/mo
Global Cheapest
土耳其
¥221.33/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| traderarun80 - Sunday Investin | SGD 69.98 | ¥371.09 |
| vinothdevakumar86 - Vinoth Dev | SGD 69.98 | ¥371.09 |
| alexlintmaier - ANCHOR | SGD 69.98 | ¥371.09 |
| madukaabeysinghe - Long Term G | SGD 69.98 | ¥371.09 |
| lucianofa - IA Portfolio | SGD 69.98 | ¥371.09 |
| smadan75 - BT Analytics Moonsh | SGD 69.98 | ¥371.09 |
| anastasiou905 - NextWave Capit | SGD 69.98 | ¥371.09 |
| infinittycapital - Biocompound | SGD 69.98 | ¥371.09 |
| 3000UP - Humanoid | SGD 69.98 | ¥371.09 |
| traderarun80 - Sunday Investin | SGD 399.98 | ¥2121.04 |
| vinothdevakumar86 - Vinoth Dev | SGD 399.98 | ¥2121.04 |
| alexlintmaier - ANCHOR | SGD 399.98 | ¥2121.04 |
| madukaabeysinghe - Long Term G | SGD 399.98 | ¥2121.04 |
| lucianofa - IA Portfolio | SGD 399.98 | ¥2121.04 |
| smadan75 - BT Analytics Moonsh | SGD 399.98 | ¥2121.04 |
| anastasiou905 - NextWave Capit | SGD 399.98 | ¥2121.04 |
| infinittycapital - Biocompound | SGD 399.98 | ¥2121.04 |
| Bilal_invest - Bilal.Invest | SGD 399.98 | ¥2121.04 |
| Shay's Growth Portfolio | SGD 399.98 | ¥2121.04 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 新加坡
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Savvy Trader in 新加坡?▼
SGD 69.98 (≈ ¥371.09/month).
Is 新加坡 a cheap region?▼
About the same as the global average.