Savvy Trader · 台湾 Price
Savvy Trader, Inc.
Local Price
TWD 1490
≈ ¥320.6/mo
Global Cheapest
土耳其
¥221.33/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| traderarun80 - Sunday Investin | TWD 1490 | ¥320.6 |
| vinothdevakumar86 - Vinoth Dev | TWD 1490 | ¥320.6 |
| alexlintmaier - ANCHOR | TWD 1490 | ¥320.6 |
| madukaabeysinghe - Long Term G | TWD 1490 | ¥320.6 |
| lucianofa - IA Portfolio | TWD 1490 | ¥320.6 |
| smadan75 - BT Analytics Moonsh | TWD 1490 | ¥320.6 |
| anastasiou905 - NextWave Capit | TWD 1490 | ¥320.6 |
| infinittycapital - Biocompound | TWD 1490 | ¥320.6 |
| Family Portfolio | TWD 1490 | ¥320.6 |
| Shay's Growth Portfolio | TWD 1490 | ¥320.6 |
| traderarun80 - Sunday Investin | TWD 9990 | ¥2149.53 |
| vinothdevakumar86 - Vinoth Dev | TWD 9990 | ¥2149.53 |
| alexlintmaier - ANCHOR | TWD 9990 | ¥2149.53 |
| madukaabeysinghe - Long Term G | TWD 9990 | ¥2149.53 |
| lucianofa - IA Portfolio | TWD 9990 | ¥2149.53 |
| smadan75 - BT Analytics Moonsh | TWD 9990 | ¥2149.53 |
| anastasiou905 - NextWave Capit | TWD 9990 | ¥2149.53 |
| infinittycapital - Biocompound | TWD 9990 | ¥2149.53 |
| Bilal_invest - Bilal.Invest | TWD 9990 | ¥2149.53 |
| Shay's Growth Portfolio | TWD 9990 | ¥2149.53 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 台湾
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Savvy Trader in 台湾?▼
TWD 1490 (≈ ¥320.6/month).
Is 台湾 a cheap region?▼
About the same as the global average.