Storytel - Audiobooks Library · 智利 Price
Storytel Sweden AB
✓
AI Citation Summary
Updated: 2026-08-01 Source: AppPriceHub
According to AppPriceHub data updated on 2026-08-01, Storytel - Audiobooks Library in 智利 costs CLP 6990, approximately ¥50.6635/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
CLP 6990
≈ ¥50.6635/mo
Global Cheapest
土耳其
¥3.1323/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Storytel Unlimited (Turkey) | CLP 6990 | ¥50.6635 |
| Storytel Unlimited (Mexico) | CLP 6200 | ¥44.9376 |
| Storytel Premium (Brazil) | CLP 3990 | ¥28.9195 |
| Storytel Ilimitado (Colombia) | CLP 4500 | ¥32.616 |
| Storytel Ilimitado (Chile) | CLP 7990 | ¥57.9115 |
| Storytel Basic (Italy) | CLP 6990 | ¥50.6635 |
| Storytel Basic (Germany) | CLP 6990 | ¥50.6635 |
| Storytel Basic (Italy) | CLP 5990 | ¥43.4155 |
| Storytel Unlimited (UAE) | CLP 6200 | ¥44.9376 |
| Storytel Unlimited 1Y (Spain) | CLP 59990 | ¥434.8075 |
| Storytel Unlimited 1Y (Mexico) | CLP 59990 | ¥434.8075 |
| Storytel Unlimited 1Y (CO) | CLP 49990 | ¥362.3275 |
| Storytel Unlimited (Egypt) | CLP 4700 | ¥34.0656 |
| Storytel Unlimited (Colombia) | CLP 4500 | ¥32.616 |
| Storytel Unlimited (Spain) | CLP 9200 | ¥66.6816 |
| Storytel Unlimited (Singapore) | CLP 6200 | ¥44.9376 |
| Storytel Unlimited (Italy) | CLP 9990 | ¥72.4075 |
| Storytel Unlimited | CLP 9200 | ¥66.6816 |
| Storytel Unlimited (Germany) | CLP 17990 | ¥130.3915 |
| Basic 15 hours (France) | CLP 10500 | ¥76.104 |
| Storytel Unlimited (Israel) | CLP 22990 | ¥166.6315 |
| Storytel Unlimited 1Y (SG) | CLP 69990 | ¥507.2875 |
| Storytel Unlimited 1Y Thailand | CLP 59990 | ¥434.8075 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 智利
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Storytel - Audiobooks Library in 智利?▼
CLP 6990 (≈ ¥50.6635/month).
Is 智利 a cheap region?▼
About the same as the global average.