Storytel - Audiobooks Library · 印度 Price
Storytel Sweden AB
✓
AI Citation Summary
Updated: 2026-08-01 Source: AppPriceHub
According to AppPriceHub data updated on 2026-08-01, Storytel - Audiobooks Library in 印度 costs INR 599, approximately ¥42.3505/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
INR 599
≈ ¥42.3505/mo
Global Cheapest
土耳其
¥3.1323/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Storytel Unlimited (Turkey) | INR 599 | ¥42.3505 |
| Storytel Unlimited (Mexico) | INR 719 | ¥50.8347 |
| Storytel Premium (Brazil) | INR 399 | ¥28.2101 |
| Storytel Ilimitado (Chile) | INR 699 | ¥49.4207 |
| Storytel Basic (Italy) | INR 599 | ¥42.3505 |
| Storytel Basic (Germany) | INR 799 | ¥56.4909 |
| Storytel Basic (Italy) | INR 599 | ¥42.3505 |
| Storytel Unlimited (SA) | INR 699 | ¥49.4207 |
| Storytel Unlimited (UAE) | INR 749 | ¥52.9558 |
| Storytel Unlimited (India) | INR 299 | ¥21.1399 |
| Storytel Unlimited 1Y (CO) | INR 4999 | ¥353.4393 |
| Storytel Unlimited (Egypt) | INR 469 | ¥33.1592 |
| Storytel Unlimited (Poland) | INR 799 | ¥56.4909 |
| Storytel Unlimited (Bulgaria) | INR 799 | ¥56.4909 |
| Storytel Unlimited (Spain) | INR 849 | ¥60.026 |
| Storytel Unlimited (Singapore) | INR 799 | ¥56.4909 |
| Unlimited (Netherlands) | INR 1199 | ¥84.7717 |
| Storytel Unlimited | INR 789 | ¥55.7839 |
| Storytel Unlimited (Germany) | INR 1999 | ¥141.3333 |
| Storytel Unlimited (Korea) | INR 1199 | ¥84.7717 |
| Storytel Select | INR 149 | ¥10.5346 |
| Storytel Unlimited (Indonesia) | INR 219 | ¥15.4837 |
| Storytel Unlimited (Israel) | INR 1999 | ¥141.3333 |
| Storytel Unlimited 1Y (India) | INR 2149 | ¥151.9386 |
| Storytel Unlimited 1Y Thailand | INR 5900 | ¥417.1418 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印度
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Storytel - Audiobooks Library in 印度?▼
INR 599 (≈ ¥42.3505/month).
Is 印度 a cheap region?▼
About the same as the global average.