TeraBox: 1TB Cloud & AI Space · 日本 Price
FLEXTECH INC.
Local Price
JPY 450
≈ ¥19.13/mo
Global Cheapest
尼日利亚
¥2.47/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Premium Monthly | JPY 450 | ¥19.13 |
| Premium (Monthly_3_day_free) | JPY 600 | ¥25.5 |
| Premium(Monthly) | JPY 450 | ¥19.13 |
| Premium+ (Monthly) | JPY 600 | ¥25.5 |
| Premium (1 month) | JPY 100 | ¥4.25 |
| Premium(monthly) | JPY 800 | ¥34 |
| Premium (Monthly) | JPY 300 | ¥13.02 |
| TeraBox Premium(Monthly) | JPY 800 | ¥34.08 |
| Premium (Yearly) | JPY 4900 | ¥208.27 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 日本
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is TeraBox: 1TB Cloud & AI Space in 日本?▼
JPY 450 (≈ ¥19.13/month).
Is 日本 a cheap region?▼
About the same as the global average.