The Seven Deadly Sins · 印尼 Price
Netmarble Corporation
✓
AI Citation Summary
Updated: 2026-09-15 Source: AppPriceHub
According to AppPriceHub data updated on 2026-09-15, The Seven Deadly Sins in 印尼 costs IDR 129000, approximately ¥49.149/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
IDR 129000
≈ ¥49.149/mo
Global Cheapest
加拿大
¥4.7958/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Weekly Subscription Bundle(D) | IDR 129000 | ¥49.149 |
| Hawk Pass Special | IDR 129000 | ¥49.149 |
| Diamonds 102 + Bonus | IDR 1299000 | ¥494.919 |
| Diamonds 7 + 1 | IDR 65000 | ¥24.765 |
| Monthly Subscription Bundle | IDR 399000 | ¥152.019 |
| Weekly Subscription Bundle(S) | IDR 65000 | ¥24.765 |
| Diamonds 1 + Bonus | IDR 19000 | ¥7.239 |
| Diamonds 11 + Bonus | IDR 129000 | ¥49.149 |
| Diamonds 50 + Bonus | IDR 649000 | ¥247.269 |
| Rank Up Bundle I | IDR 129000 | ¥49.149 |
| You Can Do It Bundle | IDR 19000 | ¥7.239 |
| 7th Anniv. P7 Lucky Bag BDL. | IDR 49000 | ¥18.669 |
| NEW Rank Achiev. BDL I | IDR 16000 | ¥6.096 |
| 7th Anniv. P7 Lucky Bag BDL. | IDR 49000 | ¥18.669 |
| Diamonds 1 + Bonus | IDR 19000 | ¥7.239 |
| Diamonds 102 + Bonus | IDR 1299000 | ¥494.919 |
| Diamonds 11 + Bonus | IDR 129000 | ¥49.149 |
| Diamonds 50 + Bonus | IDR 649000 | ¥247.269 |
| Diamonds 7 + 1 | IDR 65000 | ¥24.765 |
| Hawk Pass Special | IDR 129000 | ¥49.149 |
| Monthly Subscription Bundle | IDR 399000 | ¥152.019 |
| NEW Rank Achiev. BDL I | IDR 16000 | ¥6.096 |
| Rank Up Bundle I | IDR 129000 | ¥49.149 |
| Weekly Subscription Bundle(D) | IDR 129000 | ¥49.149 |
| Weekly Subscription Bundle(S) | IDR 65000 | ¥24.765 |
| You Can Do It Bundle | IDR 19000 | ¥7.239 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印尼
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is The Seven Deadly Sins in 印尼?▼
IDR 129000 (≈ ¥49.149/month).
Is 印尼 a cheap region?▼
About the same as the global average.