Tripsy: Travel Planner · 德国 Price
Tripsy LLC
✓
AI Citation Summary
Updated: 2026-09-15 Source: AppPriceHub
According to AppPriceHub data updated on 2026-09-15, Tripsy: Travel Planner in 德国 costs EUR 2.99, approximately ¥23.2875/month. 德国 is about 16% cheaper than the reference region. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
EUR 2.99
≈ ¥23.2875/mo
vs Global Avg
Save 16%
Global Cheapest
土耳其
¥4.6953/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Tripsy Pro | EUR 2.99 | ¥23.2875 |
| Tripsy Pro: 1 Week | EUR 3.99 | ¥31.076 |
| Tripsy Pro: Weekly | EUR 3.99 | ¥31.076 |
| Tripsy Pro: Weekly Family | EUR 7.99 | ¥62.2299 |
| Tripsy Pro: Monthly | EUR 4.99 | ¥38.8645 |
| Tripsy Premium Monthly | EUR 5.49 | ¥42.7587 |
| Tripsy Pro | EUR 2.99 | ¥23.2875 |
| Tripsy Pro: Monthly Family | EUR 9.99 | ¥77.8069 |
| Tripsy Pro: 1 Week | EUR 3.99 | ¥31.076 |
| Tripsy Pro: Weekly Family | EUR 7.99 | ¥62.2299 |
| Tripsy Pro: Weekly | EUR 3.99 | ¥31.076 |
| Tripsy Pro: Monthly (RC6WE1) | EUR 5.99 | ¥46.653 |
| Tripsy Pro: Annual | EUR 49.99 | ¥389.346 |
| Tripsy Pro Annual | EUR 49.99 | ¥389.346 |
| Tripsy Premium Yearly | EUR 43.99 | ¥342.6151 |
| Tripsy Pro Annual Black Friday | EUR 29.99 | ¥233.5765 |
| Tripsy Pro: Yearly | EUR 39.99 | ¥311.4612 |
| Tripsy Pro: Annual Special Savings | EUR 19.99 | ¥155.6917 |
| Tripsy Pro Yearly | EUR 14.99 | ¥116.7493 |
| Tripsy Pro: Annual (RC6WE1) | EUR 29.99 | ¥233.5765 |
| Tripsy Pro: 1-Year (Savings) | EUR 29.99 | ¥233.5765 |
| Tripsy Pro: Yearly Savings | EUR 29.99 | ¥233.5765 |
| Tripsy Pro: Yearly Family Savings | EUR 49.99 | ¥389.346 |
| Tripsy Pro Lifetime | EUR 299.99 | ¥2336.4655 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 德国
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Tripsy: Travel Planner in 德国?▼
EUR 2.99 (≈ ¥23.2875/month).
Is 德国 a cheap region?▼
Yes, 16% below the global average.