Where was I ? · 埃及 Price
Weiren Hsiao
Local Price
EGP 10.99
≈ ¥1.42/mo
vs Global Avg
Save 82%
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| National Parks Collection - U.S. | EGP 10.99 | ¥1.42 |
| National Parks - Canada | EGP 9.9 | ¥1.29 |
| Photo Check-in Unlimited | EGP 20.99 | ¥2.73 |
| National Parks Collection - France | EGP 4.9 | ¥0.64 |
| National Parks Collection - Japan | EGP 5.99 | ¥0.78 |
| National Parks Collection - Taiwan | EGP 2.99 | ¥0.39 |
| National Parks Collection - Germany | EGP 2.99 | ¥0.39 |
| National Parks - China | EGP 2.99 | ¥0.39 |
| National Parks - Great Britain | EGP 5.99 | ¥0.78 |
| National Parks - Austria | EGP 2.99 | ¥0.39 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 埃及
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Where was I ? in 埃及?▼
EGP 10.99 (≈ ¥1.42/month).
Is 埃及 a cheap region?▼
Yes, 82% below the global average.