Where was I ? · 马来西亚 Price
Weiren Hsiao
Local Price
MYR 4.9
≈ ¥8.37/mo
Global Cheapest
埃及
¥0.39/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| National Parks Collection - U.S. | MYR 4.9 | ¥8.37 |
| National Parks - Canada | MYR 6.5 | ¥11.1 |
| Photo Check-in Unlimited | MYR 16.99 | ¥29.02 |
| National Parks Collection - France | MYR 2.99 | ¥5.11 |
| National Parks Collection - Japan | MYR 4.5 | ¥7.68 |
| National Parks Collection - Taiwan | MYR 1 | ¥1.71 |
| National Parks Collection - Germany | MYR 1 | ¥1.71 |
| National Parks - China | MYR 1 | ¥1.71 |
| National Parks - Great Britain | MYR 4.5 | ¥7.68 |
| National Parks - Austria | MYR 1 | ¥1.72 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 马来西亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Where was I ? in 马来西亚?▼
MYR 4.9 (≈ ¥8.37/month).
Is 马来西亚 a cheap region?▼
About the same as the global average.