Substack · 美国区价格
Substack, Inc.
✓
AI 引用摘要
更新: 2026-06-18 来源: AppPriceHub
根据 AppPriceHub 2026-06-18 的价格数据,Substack 在美国区的主要订阅价格为 USD 7.99,折合人民币约 ¥54.11/月。美国区比参考地区约便宜 92%。购买通常需要对应地区 Apple ID 和当地充值方式。
本地价格
USD 7.99
≈ ¥54.11/月
相比全球均价
省 92%
全球最便宜
尼日利亚
¥19.46/月
订阅价格明细
| 套餐 | 本地价格 | 人民币 |
|---|---|---|
| The God Pod (Monthly) | USD 7.99 | ¥54.11 |
| Meidas+ (Monthly) | USD 13.99 | ¥94.74 |
| Monthly | USD 5.99 | ¥40.56 |
| Noahpinion (Monthly) | USD 9.99 | ¥67.65 |
| Popular Information (Monthly) | USD 5.99 | ¥40.56 |
| Slow Boring (Monthly) | USD 9.99 | ¥67.65 |
| The Dworkin Report (Monthly) | USD 4.99 | ¥33.79 |
| The Hartmann Report (Monthly) | USD 7.99 | ¥54.11 |
| The Hyphen (Monthly) | USD 6.99 | ¥47.34 |
| The Jim Acosta Show (Monthly) | USD 10.99 | ¥74.42 |
| The Message Box (Monthly) | USD 7.99 | ¥54.11 |
| The Present Age (Monthly) | USD 6.99 | ¥47.34 |
| What To Cook (Monthly) | USD 5.99 | ¥40.56 |
| ByteByteGo (Monthly) | USD 14.99 | ¥101.51 |
| Ettingermentum (monthly) | USD 5.99 | ¥40.56 |
| House Inhabit (Monthly) | USD 8.99 | ¥60.88 |
| House of Strauss (Monthly) | USD 11.99 | ¥81.2 |
| Hung Up (Monthly) | USD 4.99 | ¥33.79 |
| Isolation Journals (Monthly) | USD 5.99 | ¥40.56 |
| Marc Stein (Monthly) | USD 6.99 | ¥47.34 |
⚠️ 跨区购买风险提示
- 需要美国地区的 Apple ID
- 通常需要通过礼品卡充值余额
- Apple 可能随时调整区域定价策略
- 转区后原有订阅可能受影响
常见问题
Substack 在美国多少钱?▼
Substack 在美国的订阅价格为 USD 7.99(约 ¥54.11/月)。
美国区的价格怎么样?▼
美国区比全球均价便宜约 92%,属于价格较低的地区。
如何在美国区购买?▼
需要美国地区的 Apple ID,通过礼品卡充值后购买。建议了解相关风险后操作。