Substack · 美国 Price
Substack, Inc.
✓
AI Citation Summary
Updated: 2026-06-18 Source: AppPriceHub
According to AppPriceHub data updated on 2026-06-18, Substack in 美国 costs USD 7.99, approximately ¥54.11/month. 美国 is about 92% cheaper than the reference region. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
USD 7.99
≈ ¥54.11/mo
vs Global Avg
Save 92%
Global Cheapest
尼日利亚
¥19.46/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| The God Pod (Monthly) | USD 7.99 | ¥54.11 |
| Meidas+ (Monthly) | USD 13.99 | ¥94.74 |
| Monthly | USD 5.99 | ¥40.56 |
| Noahpinion (Monthly) | USD 9.99 | ¥67.65 |
| Popular Information (Monthly) | USD 5.99 | ¥40.56 |
| Slow Boring (Monthly) | USD 9.99 | ¥67.65 |
| The Dworkin Report (Monthly) | USD 4.99 | ¥33.79 |
| The Hartmann Report (Monthly) | USD 7.99 | ¥54.11 |
| The Hyphen (Monthly) | USD 6.99 | ¥47.34 |
| The Jim Acosta Show (Monthly) | USD 10.99 | ¥74.42 |
| The Message Box (Monthly) | USD 7.99 | ¥54.11 |
| The Present Age (Monthly) | USD 6.99 | ¥47.34 |
| What To Cook (Monthly) | USD 5.99 | ¥40.56 |
| ByteByteGo (Monthly) | USD 14.99 | ¥101.51 |
| Ettingermentum (monthly) | USD 5.99 | ¥40.56 |
| House Inhabit (Monthly) | USD 8.99 | ¥60.88 |
| House of Strauss (Monthly) | USD 11.99 | ¥81.2 |
| Hung Up (Monthly) | USD 4.99 | ¥33.79 |
| Isolation Journals (Monthly) | USD 5.99 | ¥40.56 |
| Marc Stein (Monthly) | USD 6.99 | ¥47.34 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 美国
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Substack in 美国?▼
USD 7.99 (≈ ¥54.11/month).
Is 美国 a cheap region?▼
Yes, 92% below the global average.