The Economic Times · 哥伦比亚 Price
Times Internet Limited
Local Price
COP 24900
≈ ¥46.21/mo
Global Cheapest
尼日利亚
¥8.39/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| ETPrime | COP 24900 | ¥46.21 |
| ETPrime AI Edge | COP 29900 | ¥55.58 |
| ET AI FULL ACCESS | COP 24900 | ¥46.29 |
| ETPrime Monthly Plan | COP 29900 | ¥55.58 |
| Prime 3 months subscription | COP 35900 | ¥66.63 |
| ETPrime Half-Yearly Subscription | COP 149900 | ¥273.37 |
| 6 Months | COP 79900 | ¥148.29 |
| Prime 1 year subscription | COP 89900 | ¥166.85 |
| Yearly | COP 99900 | ¥185.41 |
| ETPrime | COP 119900 | ¥222.53 |
| ETPrime AI Edge | COP 229900 | ¥426.68 |
| ET AI FULL ACCESS | COP 119900 | ¥222.89 |
| 2 Months | COP 29900 | ¥55.49 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 哥伦比亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is The Economic Times in 哥伦比亚?▼
COP 24900 (≈ ¥46.21/month).
Is 哥伦比亚 a cheap region?▼
About the same as the global average.